ArcGIS REST Services Directory Login
JSON

Legend (StoryMapData/OILMAPLand)

All Spill Points (0)
Sample Spill Points (1)
Valves (2)
Spill Points with Volume (3)
< 5000 < 5000
5000 - 5500 5000 - 5500
5500 - 6000 5500 - 6000
6000 - 6500 6000 - 6500
6500 - 7500 6500 - 7500
7500 - 8500 7500 - 8500
8500 - 9500 8500 - 9500
9500 - 10500 9500 - 10500
10500 - 12000 10500 - 12000
12000 - 14500 12000 - 14500
Grid Time (4)
0 - 0.2 0 - 0.2
0.2 - 0.04 0.2 - 0.04
0.4 - 0.6 0.4 - 0.6
0.6 - 0.8 0.6 - 0.8
0.8 - 1.0 0.8 - 1.0
1.0 - 1.2 1.0 - 1.2
1.2 - 1.4 1.2 - 1.4
1.4 - 1.6 1.4 - 1.6
1.6 - 1.8 1.6 - 1.8
1.8 - 2.0 1.8 - 2.0
18.0 - 20.0 18.0 - 20.0
Stream Time 1 (5)
0 - 0.02 0 - 0.02
0.2 - 0.4 0.2 - 0.4
0.4 - 0.6 0.4 - 0.6
0.6 - 0.8 0.6 - 0.8
0.8 - 1.0 0.8 - 1.0
1.0 - 1.2 1.0 - 1.2
1.2 - 1.4 1.2 - 1.4
1.4 - 1.6 1.4 - 1.6
1.6 - 1.8 1.6 - 1.8
1.8 - 2.0 1.8 - 2.0
Spill Plume Travel Time (hours) (6)
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
20 - 22 20 - 22
22 - 24 22 - 24
Pipeline Centerline (7)
Commercially Navigable Waterways (9)
Other Populated Areas (10)
Highly Populated Areas (11)
Drinking Water Areas (12)
Ecologically Sensative Areas (13)